MARK NORRIS CONSTRUCTION LTD
NORTH WEST COUNTIES AMATEUR RUGBY LEAGUE
LEAGUE TABLES AS AT SATURDAY 10TH MAY 2008
PREMIER DIVISION: P W D L F A Pts
Bank Quay Bulls 16 15 1 0 487 164 31
Pilkingtons Recs 16 12 2 2 452 227 26
Blackbrook 16 12 0 4 417 176 24
Halton Simms Cross 16 11 1 4 460 191 23
Rylands 16 6 0 10 288 377 12
Wigan St Cuthberts 16 6 0 10 245 380 12
Golborne Parkside 16 5 0 11 232 335 10
Barrow Island 16 2 0 14 150 554 4
Bold Miners 16 1 0 15 131 459 2
Division 1:
Ashton Bears 22 18 2 2 611 211 38
Haydock 22 18 1 3 713 336 37
Widnes Moorfield 22 15 0 7 551 354 30
Oldham St Anne's 22 13 1 8 421 421 27
Latchford Albion 22 10 1 11 458 470 21
Wigan St Patrick's 22 9 2 11 348 406 20
Walney Central 22 9 0 13 316 437 18
Folly Lane 22 8 2 12 342 526 18
Wigan St Jude's 22 7 3 12 397 468 17
Halton Farnworth 22 7 2 13 343 463 16
Burtonwood Bridge 22 6 0 16 286 443 12
Adlington Rangers 22 5 0 17 363 614 10
Division 2:
Roose Pioneers 20 16 1 3 567 230 33
Albert Park 20 15 0 5 554 294 30
Shevington Sharks 20 14 0 6 508 237 28
Blackbrook A 20 14 0 6 486 328 28
Clock Face Miners 20 10 2 8 498 332 22
Portico Vine 20 11 0 9 438 418 22
Thatto Heath Crudaders 20 8 1 11 355 316 17
Ulverston 20 7 2 11 456 538 16
Langworthy Reds 20 6 0 14 364 482 12
Haresfinch 20 4 0 16 326 667 8
Blackpool Stanley 20 2 0 18 130 840 4
Division 3:
Leigh East 20 17 0 3 616 350 34
Blackpool Scorpions 20 15 1 4 546 324 31
Ince Rose Bridge 20 13 0 7 569 332 26
West Bank Swans 20 13 0 7 535 386 26
Dalton 20 9 2 9 460 423 20
Glazebury Broncos 20 9 0 11 400 408 18
Heysham Atoms 20 8 1 11 402 461 17
Leigh Miners Rangers 20 6 1 13 352 449 13
Hindpool Tigers 20 5 2 13 278 496 12
Waterhead 20 6 0 14 286 561 12
Bamber Bridge 20 5 1 14 398 612 11
Division 4: P W D L F A PTS
Widnes St Maries 20 20 0 0 650 178 40
Saddleworth Rangers 20 14 0 6 470 297 28
Golborne Parkside A 20 12 3 5 454 432 27
Rochdale Mayfield 20 12 2 6 485 336 26
Bolton Mets 20 12 0 8 461 397 24
Eccles & Salford 20 10 0 10 424 349 20
West Bank Bears 20 7 1 12 341 447 15
Widnes Tigers 20 5 2 13 307 444 12
Higginshaw 20 5 1 14 333 492 11
Cadishead Rhinos 20 5 1 14 265 510 11
Crosfields 20 3 0 17 251 541 6
Division 5:
Spring View 20 18 1 1 582 109 37
Woolston Rovers 20 16 0 4 527 219 32
Moss Bank Bulldogs 20 15 1 4 618 271 31
Leigh Central Lions 20 14 1 5 486 296 29
Newton Storm 20 12 1 7 434 308 25
Leyland Warriors 20 11 0 9 354 269 22
New Springs Lions 20 10 0 10 443 361 20
Cherry Tree Panthers 20 5 1 14 264 517 11
Eccleston Lions 20 3 1 16 226 620 7
Blackburn Knights 20 2 0 18 253 704 4
Warrington IMBRL 20 1 0 19 122 444 2
Division 6:
Haydock A 16 16 0 0 419 112 32
Irlam Hornets 16 9 1 6 341 221 19
Wigan St Cuthbert's A 16 6 0 10 233 376 12
Shevington Sharks A 16 4 1 11 226 257 9
Rylands A 16 4 0 12 199 448 8